
Aug 14, 2025 EOD
B. D. Industries (Pune) Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544468 | NSE Symbol: | - | P/E(TTM): | 28.76 |
ISIN Demat: | INE1LJ801017 | Div & Yield%: | 0.00 | EPS(TTM): | 3.76 |
Book Value(₹): | 45.16 | Market Cap(₹Cr.): | 153.68 | Face Value(₹): | 10.00 |
B. D. Industries (Pune) Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544468 | |
NSE Symbol: | - | |
P/E(TTM): | 28.76 | |
ISIN Demat: | INE1LJ801017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.76 | |
Book Value(₹): | 45.16 | |
Market Cap(₹Cr.): | 153.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
108.15
|
N.A
|
Prev Close(₹) |
108.55
|
N.A
|
Volume |
235200
|
N.A
|
Today's Range(₹) |
108.80 - 108.15
|
N.A
|
52-Week Range(₹) |
109.50 - 108.15
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|